| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||
| Brisbane/Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)7-3840-7303 Stanley Place, South Bank, Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)7-3840-7303 Stanley Place, South Bank, Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)7-3840-7303 Stanley Place, South Bank, Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne/Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-9654-6131 185 Flinders Lane, Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-9697-9999 111 Sturt Street Southbank, Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-5434-6088 42 View Street Bendigo, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-8620-2222 180 St Kilda Road, Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-8620-2222 Federation Square Corner of Russell and Flinders Streets, Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-9416-0727 254 Brunswick Street, Fitzroy, Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+61 (0)3-9654-6000 Level 4, 104 Exhibition Street, Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates and content of exhibitions and gallery hours are subject to change. Dotted lines reflect tentative schedules. Please contact the gallery for details. Exhibition titles appear as supplied by the venue. |
|
|